top of page

LEARN MORE
Certificates
Equipment
Certificate | Manufacturer | Model | Capacity |
|---|---|---|---|
Casing Elevator | AOT | 4½" TA100 | 100 Ton |
Casing Elevator | AOT | 4½" TA | 100 Ton |
Casing Elevator | Texas Oil Tools | TA-100 4½" CSG | 100 Ton |
Casing Elevator | AOT | 5½" SLX150 | 150 Ton |
Casing Elevator | Weihai Vettev Equiptment Co. | SLX100 4½" CSG | 100 Ton |
Casing Elevator | AOT | SLX Slide Door 5½" CSG | 65 Ton |
Casing Elevator | AOT | SLX 7" | 150 Ton |
Casing Elevator | AOT | MRA 5½" | 150 Ton |
Casing Elevator | AOT | 7" SLX Slide Door | 150 Ton |
Casing Elevator | AOT | SLX65 7" CSG | 65 Ton |
Casing Elevator | AOT | SLX150 7" | 150 Ton |
Casing Elevator | AOT | TA100 4½" CSG | 100 Ton |
Casing Elevator | AOT | HYC | 200 Ton |
Casing Elevator | AOT | 8⅝" SLX150 | 150 Ton |
Casing Elevator | AOT | SLX 8⅝" CSG | 150 Ton |
Casing Elevator | BJ | 8⅝" TA | 150 Ton |
Casing Elevator | AOT | 9⅝" SLX | 150 Ton |
Casing Elevator | AOT | 9⅝" SLX150 | 150 Ton |
Casing Elevator | AOT | SLX Slide Door 9⅝" CSG | 150 Ton |
Casing Elevator | AOT | SLX 9⅝" | 65 Ton |
Calibrations & Load Test Certificates
Manufacturer | Model | Test Gauge | Cylinder | CYL. S/N# | Ratio | Area |
|---|---|---|---|---|---|---|
FMC | 2" Chicksan Swivel | 316 | null | CCCH03 | null | 2 inch |
Schwabs | 6" Joint Torque Assy. | 4 | 4.08 | 987 | 31" Handle | null |
Schwabs | 6" Joint Torque Assy. | 97 | 4.08 | Jan-21 | 31" Handle | null |
FMC | 2" Chicksan Swivel | 316 | null | CCCH01 | null | 2 inch |
FMC | 2" Chicksan Swivel | 316 | null | CCCH02 | null | 2 inch |
FMC | 2" Chicksan Swivel | 316 | null | CCCH1021 | null | 2 inch |
FMC | 2" Chicksan Swivel | 316 | null | CCCH04 | null | 2 inch |
bottom of page