top of page


LEARN MORE
Certificates
Equipment
Calibrations & Load Test Certificates
Manufacturer | Model | Test Gauge | Cylinder | CYL. S/N# | Ratio | Area |
---|---|---|---|---|---|---|
FMC | 2" Chicksan Swivel | 316 | null | CCCH03 | null | 2 inch |
Schwabs | 6" Joint Torque Assy. | 4 | 4.08 | 987 | 31" Handle | null |
Schwabs | 6" Joint Torque Assy. | 97 | 4.08 | Jan-21 | 31" Handle | null |
FMC | 2" Chicksan Swivel | 316 | null | CCCH01 | null | 2 inch |
FMC | 2" Chicksan Swivel | 316 | null | CCCH02 | null | 2 inch |
FMC | 2" Chicksan Swivel | 316 | null | CCCH1021 | null | 2 inch |
FMC | 2" Chicksan Swivel | 316 | null | CCCH04 | null | 2 inch |
bottom of page